Standings, predictions and top scorers
Serie A
Italy • 2026/27
League Standings
0/1| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Monza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Frosinone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lecce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Venezia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League1 - 4
UEFA Europa League5
Conference League Qualification6
Relegation18 - 20
Upcoming matches
0 matchesNo upcoming matches available.
Teams
0/1Top predictors
9 usersLA
Latour1907Edge Finder
Rank#1
Points348
Accuracy56.3%
Predictions231
PascalStrategist
Rank#2
Points297
Accuracy64.4%
Predictions132
ChilotitoAnalyst
Rank#3
Points110
Accuracy71.7%
Predictions46
GU
GuidoRookie
Rank#4
Points15
Accuracy53.3%
Predictions15
CH
christospapasoulisRookie
Rank#5
Points12
Accuracy100.0%
Predictions5
GU
Guido2Rookie
Rank#6
Points3
Accuracy50.0%
Predictions4
SI
SilverBaller272Rookie
Rank#7
Points2
Accuracy42.9%
Predictions7
SI
SilverCoach689Rookie
Rank#8
Points0
Accuracy0.0%
Predictions1
AC
AcePicker904Rookie
Rank#8
Points0
Accuracy0.0%
Predictions1




















